| Compact | ![]() |
![]() |
![]() |
![]() |
| Model | LFLZ-700 | LFLZ-900 | LFLH-700 | LFLH-900 |
| Machine Dimension mm |
700*580*744 | 900*580*744 | 700*580*700 | 900*580*700 |
| Cartons packing size (mm) |
800*680*844 | 1000*680*844 | 800*680*800 | 1000*680*800 |
| Climate Type | S-N | S-N | S-N | S-N |
| Cooling systerm | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Temperature | +2~+8℃ | +2~+8℃ | +2~+8℃ | +2~+8℃ |
| Defrosting | Auto-defrosting | Auto-defrosting | Auto-defrosting | Auto-defrosting |
| Refrigerant | R290a | R290a | R290a | R290a |
| Thermostat stype | Digital with famous brand | Digital with famous brand | Digital with famous brand | Digital with famous brand |
| Rated/Frequency | 220V-240V/50Hz-60Hz | 220V-240V/50Hz-60Hz | 220V-240V/50Hz-60Hz | 220V-240V/50Hz-60Hz |
| Plug | as your request | as your request | as your request | as your request |
| Door | Back sliding glass door | Back sliding glass door | Back sliding glass door | Back sliding glass door |
| Packing Information | Cartons packing +plywood frame | Cartons packing +plywood frame | Cartons packing +plywood frame | Cartons packing +plywood frame |





- Reduces Energy Costs
- Customizable for Brand and Layout
- Durable and Reliable Build
- This black curved countertop cake display keeps desserts fresh, maximizes visibility, and saves space, making it perfect for bakeries and dessert shops, it provides a practical solution for small business display needs.






