| Compact | ![]() |
![]() |
![]() |
![]() |
| Model | LFLC-288A | LFLC-338A | LFLC-338A | LFLC-438A |
| Exteral Dimension (mm) |
600*650*2000 | 1200*650*2000 | 1800*650*2000 | 2250*650*2000 |
| Packing size | 650*700*2100 | 1220*700*2100 | 1820*700*2100 | 2300*700*2100 |
| Volume(L) | 420L | 850L | 1350L | 1650L |
| Climate Type | S-N | S-N | S-N | S-N |
| Cooling systerm | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Temperature | 2-8℃ | 2-8℃ | 2-8℃ | 2-8℃ |
| Defrosting | Frost free | Frost free | Frost free | Frost free |
| Refrigerant | R290a | R290a | R290a | R290a |
| Fan | YES / NO | YES / NO | YES / NO | YES / NO |
| LED Light | LED LIGHT WITH 3 COLORS | LED LIGHT WITH 3 COLORS | LED LIGHT WITH 3 COLORS | LED LIGHT WITH 3 COLORS |
| Thermostat stype | Digital Display | Digital Display | Digital Display | Digital Display |
| Rated/Frequency | 220V-240V/50Hz-60Hz | 220V-240V/50Hz-60Hz | 220V-240V/50Hz-60Hz | 220V-240V/50Hz-60Hz |
| Plug | as your request | as your request | as your request | as your request |
| Glass Door | Self colsing door Tempering glass with heating wire |
Swing door Tempering glass with heating wire |
Swing door Tempering glass with heating wire |
Swing door Tempering glass with heating wire |
| Packing Information | Cartons packing + wood tray | Cartons packing + wood tray | Cartons packing + wood tray | Cartons packing + wood tray |






