| Compact | ![]() |
![]() |
![]() |
| Model | LFSD-760 | LFSD-1260 | LFSD-1880 |
| Dimension (mm) |
620*720*2000 | 1260*720*2000 | 1880*720*2000 |
| Volume(L) | 550L | 1000L | 1600L |
| Climate Type | S-N | S-N | S-N |
| Cooling systerm | Air Cooling | Air Cooling | Air Cooling |
| Temperature | -18~-22℃ | -18~-22℃ | -18~-22℃ |
| Defrosting | Automatic | Automatic | Air Cooling |
| Refrigerant | R290a | R290a | R290a |
| Fan | YES / NO | YES / NO | YES / NO |
| Shelf | 5 PCS | 10 PCS | 15 PCS |
| Thermostat stype | Digital Display | Digital Display | Digital Display |
| Material for frame (panel frame door frame bottom frame) |
Alloy steel | Alloy steel | Alloy steel |
| Glass Door for the freezer | three-layer hollow glass with electric heating | three-layer hollow glass with electric heating | three-layer hollow glass with electric heating |
| Rated/Frequency | 220V-240V/50Hz-60Hz | 220V-240V/50Hz-60Hz | 220V-240V/50Hz-60Hz |
| Power(W) | 342 | 1400 | 1800 |
| Power Consumption | 1.92KW.h/24h | 4.38KW.h/24h | 13.5KW.h/24h |
| Plug | as your request | as your request | as your request |
| Glass Door | Self-closing door | Self-closing door | Self-closing door |
| Packing Information | Cartons packing with wooden tray | Cartons packing with wooden tray | Cartons packing with wooden tray |






